Material Sales Price List
| Material | Phinney Pit | Flaggy Meadow Pit | Gordon's Pit | Libby Pit | Zone 1 | Zone 2 | Zone 3 | ||
|---|---|---|---|---|---|---|---|---|---|
| Sand Products | |||||||||
| Bank Run Sandfill | $6.50 / CY | $6.00 / CY | $4.00 / CY | N/A | $11.25 / CY | $12.25 / CY | $13.25 / CY | ||
| MDOT Underdrain Sand | $12.00 / CY | $12.00 / CY | $7.50 / CY | N/A | $16.75 / CY | $17.75 / CY | $18.75 / CY | ||
| Screened Sand | $7.00 / CY | $6.75 / CY | $5.00 / CY | N/A | $11.75 / CY | $12.75 / CY | $13.75 / CY | ||
| Gravel Products | |||||||||
| 1-1/2'' Gravel* | $11.00 / CY | N/A | N/A | N/A | $15.75 / CY | $16.75 / CY | $17.75 / CY | ||
| 1-1/2'' MDOT ''A'' Gravel | $15.00 / CY | N/A | N/A | N/A | $19.75 / CY | $20.75 / CY | $21.75 / CY | ||
| 1-1/2'' Recycled Asphalt / Gravel | $14.00 / CY | N/A | N/A | N/A | $18.75 / CY | $19.75 / CY | $20.75 / CY | ||
| 3'' MDOT ''D'' Gravel | $10.00 / CY | $10.00 / CY | $10.00 / CY | N/A | $14.75 / CY | $15.75 / CY | $16.75 / CY | ||
| 3/4" Recycled Asphalt / Gravel | $15.00 / CY | N/A | N/A | N/A | $19.75 / CY | $20.75 / CY | $21.75 / CY | ||
| 3/4'' Gravel | $13.00 / CY | N/A | N/A | N/A | $17.75 / CY | $18.75 / CY | $19.75 / CY | ||
| 4'' Recycled Concrete Gravel | $9.00 / CY | $9.00 / CY | N/A | N/A | $13.75 / CY | $14.75 / CY | $15.75 / CY | ||
| Stone Products | |||||||||
| 1-1/2'' Crushed Stone* NOT Septic Certified | $20.00 / CY | N/A | N/A | N/A | $24.75 / CY | $25.75 / CY | $26.75 / CY | ||
| 1.5" Glacier Rock (CY) | $30.00 / CY | N/A | N/A | N/A | $34.75 / CY | $35.75 / CY | $36.75 / CY | ||
| 1.5" Glacier Rock (TN) | N/A | N/A | N/A | $20.00 / TN | N/A | N/A | N/A | ||
| 3" Glacier Rock (CY) | $30.00 / CY | N/A | N/A | N/A | $34.75 / CY | $35.75 / CY | $36.75 / CY | ||
| 3" Glacier Rock (TN) | N/A | N/A | N/A | $20.00 / TN | N/A | N/A | N/A | ||
| 3/4" Glacier Rock (CY) | $30.00 / CY | N/A | N/A | N/A | $34.75 / CY | $35.75 / CY | $36.75 / CY | ||
| 3/4" Glacier Rock (TN) | N/A | N/A | N/A | $20.00 / TN | N/A | N/A | N/A | ||
| 3/4'' Crushed Stone* | $20.00 / CY | N/A | N/A | N/A | $24.75 / CY | $25.75 / CY | $26.75 / CY | ||
| 6''-12'' Rip-Rap* | $21.75 / CY | N/A | N/A | N/A | $26.50 / CY | $27.50 / CY | $28.50 / CY | ||
| Landscaping | |||||||||
| Cobble Stones* | $3.00 / EA | N/A | N/A | N/A | N/A | N/A | N/A | ||
| Cobble Stones* | $225.00 / CY | N/A | N/A | N/A | N/A | N/A | N/A | ||
| Compost* | $23.00 / CY | N/A | N/A | N/A | $27.75 / CY | $30.25 / CY | $32.75 / CY | ||
| Erosion Control Mix | $17.00 / CY | N/A | $17.00 / CY | N/A | $21.75 / CY | $24.25 / CY | $26.75 / CY | ||
| Experienced Granite | $8.00 / LF | N/A | N/A | N/A | N/A | N/A | N/A | ||
| Garden Blend Topsoil (20% New England Organics Earthlife Compost) | $12.50 / CY | $12.50 / CY | $12.50 / CY | N/A | $16.25 / CY | $18.75 / CY | $21.25 / CY | ||
| Screened Loam | $10.50 / CY | $10.50 / CY | $10.50 / CY | N/A | $14.25 / CY | $16.75 / CY | $19.25 / CY | ||
| Soil Filter Material* | $39.00 / CY | N/A | $39.00 / CY | N/A | $43.75 / CY | $46.25 / CY | $48.75 / CY | ||
| Super Humus | $38.00 / CY | N/A | N/A | N/A | $42.75 / CY | $45.25 / CY | $47.75 / CY | ||
| Seasonal | |||||||||
| Winter Road Salt* | $110.00 / CY | N/A | N/A | N/A | $114.75 / CY | $115.75 / CY | $116.75 / CY | ||
| Winter Sand 20% Salt* | $32.00 / CY | N/A | N/A | N/A | $36.75 / CY | $37.75 / CY | $38.75 / CY | ||
| Solid Fill | |||||||||
| Solid Fill (Excavated @ jobsites) | $1.50 / CY | N/A | N/A | N/A | $6.25 / CY | $7.25 / CY | $8.25 / CY | ||
Download Price Sheets
Click on the link below to download Gorham Sand & Gravel's current price sheets.2011 Equipment Rental Prices (PDF, 175 KB)
2011 Aggregate Material Prices (PDF, 159 KB)
Click here to use our Volume Calculator
We accept Visa and MasterCard.
![]()
Call Gorham Sand & Gravel
(207) 839-2442
Material Sales
Retail Material Sales
Need topsoil, loam, dirt, fill, or gravel? Order online and we'll deliver it to you:
- Garden Blend Topsoil (20% New England Organics Earthlife Compost)
- Bank Run Sandfill
- Screened Sand
- MDOT Underdrain Sand
- 3/4'' Gravel
- 1-1/2'' Recycled Asphalt / Gravel
- 1-1/2'' MDOT ''A'' Gravel
- 1-1/2'' Gravel*
- 3'' MDOT ''D'' Gravel
- 4'' Recycled Concrete Gravel
ORDER ONLINE 
